Every SharePoint site is standalone β there is no Hub Site. Each site has the same 7 document libraries. The colour of each library chip shows which groups can access it. Hover over a chip to see the group names.
Every staff member's SharePoint access is determined entirely by which groups they belong to. Adding someone to a group immediately grants the access that group has. Removing them immediately revokes it.
| Group Name | Type | Who Belongs Here | Libraries They Can Access | Permission Level |
|---|---|---|---|---|
Executives | M365 | The 3 executive leaders (owners & members) | ALL libraries on ALL 5 sites | Full Control |
OpsManager | Security | Operations Managers β all branches | ALL 7 libraries on ALL 5 sites | Contribute β No Delete |
HR | Security | All HR staff across all branches | STAFF FILES Β· COMPLIANCE DOCS Β· POLICIES AND FORMS Β· TRAINING DOCUMENTS Β· RECRUITMENT FILES (all 5 sites) | Contribute β No Delete |
MKTG | Security | All marketing staff across all branches | MKTG FILES only (all 5 sites) | Contribute β No Delete |
| Group Name | Branch | Who Belongs Here | Libraries Accessible on That Branch Site | Permission |
|---|---|---|---|---|
SupportCoord-NT-DAR | Darwin | Support Coordinators at Darwin | CLIENT FILES only | No Delete |
SupportCoord-NT-ALS | Alice Springs | Support Coordinators at Alice Springs | CLIENT FILES only | No Delete |
SupportCoord-QLD-IPS | Ipswich | Support Coordinators at Ipswich | CLIENT FILES only | No Delete |
SupportCoord-QLD-BNE | Brisbane | Support Coordinators at Brisbane | CLIENT FILES only | No Delete |
CareCoord-NT-DAR | Darwin | Care Coordinators at Darwin | CLIENT FILES Β· POLICIES AND FORMS Β· TRAINING DOCUMENTS | No Delete |
CareCoord-NT-ALS | Alice Springs | Care Coordinators at Alice Springs | CLIENT FILES Β· POLICIES AND FORMS Β· TRAINING DOCUMENTS | No Delete |
CareCoord-QLD-IPS | Ipswich | Care Coordinators at Ipswich | CLIENT FILES Β· POLICIES AND FORMS Β· TRAINING DOCUMENTS | No Delete |
CareCoord-QLD-BNE | Brisbane | Care Coordinators at Brisbane | CLIENT FILES Β· POLICIES AND FORMS Β· TRAINING DOCUMENTS | No Delete |
BranchMgr-NT-DAR | Darwin | Branch Manager at Darwin | ALL 7 libraries on Darwin site only | No Delete |
BranchMgr-NT-ALS | Alice Springs | Branch Manager at Alice Springs | ALL 7 libraries on Alice Springs site only | No Delete |
BranchMgr-QLD-IPS | Ipswich | Branch Manager at Ipswich | ALL 7 libraries on Ipswich site only | No Delete |
BranchMgr-QLD-BNE | Brisbane | Branch Manager at Brisbane | ALL 7 libraries on Brisbane site only | No Delete |
BranchMgr-NT-DAR) cannot see Alice Springs, Ipswich, Brisbane, or Head Office β even though they can see all 7 libraries on the Darwin site. Branch isolation is enforced at the library permission level, not at the user account level.
Go to entra.microsoft.com and sign in with your Executive / Admin account.
Left sidebar β Groups β All groups β search for the group name (e.g. CareCoord-NT-DAR) β click to open it.
In the group panel, click Members in the left sidebar of the group page.
Click + Add members β search by name or email β tick their name β click Select.
The staff member will be able to access the SharePoint libraries that group controls. No further action needed in SharePoint.
Go to entra.microsoft.com and sign in.
Groups β All groups β search for the group β click Members.
Tick the checkbox next to their name β click Remove at the top of the list β confirm.
They can no longer access the libraries that group controlled. If offboarding, remember to check all groups they belong to and remove from each one.
| Staff Member's Role | Their Branch | Add Them To This Group | What They Can Access |
|---|---|---|---|
| Executive / Director | All | Executives | Everything β all 5 sites, all 35 libraries, can delete |
| Operations Manager | All | OpsManager | All 7 libraries on all 5 sites, cannot delete |
| HR staff | All | HR | Staff Files, Compliance, Policies, Training, Recruitment on all 5 sites |
| Marketing staff | All | MKTG | MKTG Files only on all 5 sites |
| Branch Manager | Darwin | BranchMgr-NT-DAR | All 7 libraries on Darwin site only |
| Branch Manager | Alice Springs | BranchMgr-NT-ALS | All 7 libraries on Alice Springs site only |
| Branch Manager | Ipswich | BranchMgr-QLD-IPS | All 7 libraries on Ipswich site only |
| Branch Manager | Brisbane | BranchMgr-QLD-BNE | All 7 libraries on Brisbane site only |
| Care Coordinator | Darwin | CareCoord-NT-DAR | Client Files, Policies & Forms, Training Docs β Darwin only |
| Care Coordinator | Alice Springs | CareCoord-NT-ALS | Client Files, Policies & Forms, Training Docs β Alice Springs only |
| Care Coordinator | Ipswich | CareCoord-QLD-IPS | Client Files, Policies & Forms, Training Docs β Ipswich only |
| Care Coordinator | Brisbane | CareCoord-QLD-BNE | Client Files, Policies & Forms, Training Docs β Brisbane only |
| Support Coordinator | Darwin | SupportCoord-NT-DAR | Client Files only β Darwin only |
| Support Coordinator | Alice Springs | SupportCoord-NT-ALS | Client Files only β Alice Springs only |
| Support Coordinator | Ipswich | SupportCoord-QLD-IPS | Client Files only β Ipswich only |
| Support Coordinator | Brisbane | SupportCoord-QLD-BNE | Client Files only β Brisbane only |
BranchMgr-NT-DAR and HR. Their access will be the union of both groups' permissions.
| Library | Executives All 5 Sites |
OpsManager All 5 Sites |
HR All 5 Sites |
MKTG All 5 Sites |
BranchMgr Own branch only |
CareCoord Own branch only |
SupportCoord Own branch only |
|---|---|---|---|---|---|---|---|
| CLIENT FILES | ββ | β | β | β | β | β | β |
| STAFF FILES | ββ | β | β | β | β | β | β |
| COMPLIANCE DOCS | ββ | β | β | β | β | β | β |
| MKTG FILES | ββ | β | β | β | β | β | β |
| POLICIES AND FORMS | ββ | β | β | β | β | β | β |
| TRAINING DOCUMENTS | ββ | β | β | β | β | β | β |
| RECRUITMENT FILES | ββ | β | β | β | β | β | β |
CareCoord-NT-DAR. They will see the Darwin site and can access CLIENT FILES, POLICIES AND FORMS, and TRAINING DOCUMENTS automatically.CareCoord-NT-DAR) β Members β tick their name β Remove.CareCoord-QLD-BNE) β Members β + Add members β add them.CareCoord-NT-DAR, add to CareCoord-QLD-BNE. They can now see Brisbane's CLIENT FILES, POLICIES AND FORMS, TRAINING DOCS but can no longer see Darwin's site.SupportCoord-NT-DAR.CareCoord-NT-DAR or BranchMgr-NT-DAR depending on the promotion.BranchMgr-SA-ADL for a new Adelaide branch)BranchMgr-NT-DAR) to the wrong branch's libraries or to Head OfficeThe chain: Staff member β AD Group β Library Permission β Site access
1. A staff member is added to an AD group (e.g. CareCoord-NT-DAR) in Entra ID.
2. That AD group is granted "Contribute β No Delete" on specific document libraries on a specific SharePoint site (e.g. CLIENT FILES, POLICIES AND FORMS, and TRAINING DOCUMENTS on the Darwin site).
3. Because the group has access to at least one library on that site, the staff member can also navigate to and see that site β but they can only open the specific libraries their group has been granted access to. Other libraries appear as "Access Denied".
4. They can view, upload, and edit files in those libraries. They cannot delete anything.
5. Removing the staff member from the group in Entra ID immediately revokes all access β no changes needed in SharePoint.
SupportCoord-SA-ADL, CareCoord-SA-ADL, BranchMgr-SA-ADL. (2) Create a new Team Site at /sites/ECG-SA-Adelaide. (3) Create the same 7 document libraries. (4) Break permission inheritance on all 7 libraries. (5) Create the "Contribute β No Delete" custom permission level on the new site. (6) Apply the same permission assignments as the other branch sites β substituting the new group names. (7) Add members to the new groups. No changes to any other sites or groups are needed.